All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
PSE335-14-PN-0-0-0-54 / 9433.0291 | € 1494.84 | 9 - 11 Weeks |
PI-4-+/-1mbar-1-230-10-0-0 / 9030.3204 | € 686.6 | 6 - 8 Weeks |
PSE325-14-DP-0-M-0-54 | € 1605.64 | 9 - 11 Weeks |
PSE3210-14-DP-0-0-0-54 | € 1599.84 | 9 - 11 Weeks |
PSE3210-14-EI-0-M-0-54 | € 1694.12 | 9 - 11 Weeks |
9420.0036 | € 702.21 | 9 - 11 Weeks |
PSD401-5V-S-CA-0-65-1-0 | € 658.92 | 9 - 11 Weeks |
Manufacturer | Halstrup Walcher |
---|---|
Country | |
Part number | 9613.0477 |
Inner Code | 5014903 |
Custom Code | 90262020 |
Technical specification | PS27-4-ACDC-0... 250Pa--0-20-S-I output: 4 - 20 mA Supply: 24 V AC/DC Measurement range: 0 - 250 Pa Switch contacts: 0 Display: 0 Jump response time: 20 ms Version: hw Calibration certificate: factory calibration (10 points) |
---|---|
Weight | 0.25 |
HALSTRUP
Drivers, Pressure transmitters, Senors and Manometers