All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SRD960-BHNDSG7EDZNA-X | € 2013.23 | 6 - 8 Weeks |
IDP10S-T22B03EA-M2L1C2T | € 2243.95 | 18 - 20 Weeks |
FRS923-1SK | € 269.08 | 7 - 9 Weeks |
SRI986-CIDU6BAANA | € 1474.71 | 6 - 8 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 08010056 |
Inner Code | 4273048 |
Custom Code | 84219900 |
Technical specification | VH13; 592x592x292mm V-shape Nominal size: 592 x 592 x 292 mm Filter class: H13 particulate filter according to EN 1822 Frame Type: Plastic Spacer: Hot-Melt Volumetric flow in m³/h: 2500 Filter area in m²: 22,0 Initial pressure difference in Pa: 260 Final pressure difference in Pa: 600 Max. operating temperature in °C: 70 Max. rel. humidity in%: 100 |
---|---|
Weight | 9.5 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters