All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
960-172-000 | € 233.81 | 9 - 11 Weeks |
905-234-000 | € 595.54 | 5 - 7 Weeks |
960-180-322 | € 1214.71 | 11 - 13 Weeks |
902-012-000 | € 593.02 | 8 - 10 Weeks |
903-021-000 | € 852.53 | 5 - 7 Weeks |
960-028-000 | € 392.09 | 9 - 11 Weeks |
900-002-000 | € 473.02 | 9 - 11 Weeks |
Manufacturer | Bellofram |
---|---|
Country | |
Part number | 2KSNNF42DF63000 |
Inner Code | 4955466 |
Technical specification | Min Exhaust Flow Rate (SCFM) 1 Forward Flow Capacity (SCFM) 24 Forward Flow Capacity (LPM) 677 Min Operating Temperature (° F) -20 Max Operating Temperature (° F) 160 Min Operating Temperature (° C) -28 Max Operating Temperature (° C) 71 Control Range (low) (PSI) 6 Control Range (high) (PSI) 30 Process Connection NPT(F) (in) 1/4 Electrical Connections ½\" conduit Description I to P;6-30 psi Output, 4-20 mA Input |
---|---|
Weight | 4 |
Marsh Bellofram
filters, regulators, lubricators, transducers and cylinders