All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 447.15 | 6 - 8 Weeks |
NCS-L-12/50/PNP/M12 | € 442.36 | 4 - 6 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | € 543.89 | 10 - 12 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | € 458.84 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 250.55 | 7 - 9 Weeks |
HMP-E050200 | € 2491.98 | 7 - 9 Weeks |
HB100510C1000 | € 2194.73 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | HMP-E050200 |
Inner Code | 4162430 |
Custom Code | 90261021 |
Technical specification | HMP-E050200 turbine flow meter turbine flow meter Nominal size: 2" according to ASME-BPE Rotor: 316L (1.4404) Range: 94 - 964 l/min Pharma version |
---|---|
Weight | 3.82 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors