All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
202077 / L 1 i=1,00 | € 1431.56 | 9 - 11 Weeks |
ZM25-3+1GD | € 1925.88 | 18 - 20 Weeks |
KFG3-5+924 24vdc | € 1500.14 | 3 - 5 Weeks |
289269 | € 3033.92 | 11 - 13 Weeks |
Manufacturer | Vogel |
---|---|
Country | |
Part number | 289269 |
Inner Code | 5052001 |
Custom Code | 84834023 |
Technical specification | Name cone spur gear Gearbox type KSH Gearbox size 2 Translation i= 9.60 Type 70 Lubrication type oil lubrication Transmission oil lubricant Composition mineral Viscosity 150 bottom side B Venting side without venting Oil sight glass side F Drain/plug side F Quality/Play Twist game max.10' Nitro-Cell transmission paint. -Comb. (150093) matt colour RAL9005/deep black |
---|---|
Weight | 12.7 |
WILLI VOGEL
Willy Vogel
valves, hoses, hydraulic pumps, motors, cylinders and couplings