All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
405650 | € 161.9 | 3 - 5 Weeks |
403.280 | € 228.87 | 7 - 9 Weeks |
404.312 | € 242.32 | 7 - 9 Weeks |
P/N: SWF402781, Type: 402.781 | € 99.01 | 7 - 9 Weeks |
404.867 | € 163.22 | 7 - 9 Weeks |
404.360 | € 278.76 | 6 - 8 Weeks |
V18003300.03 / WSS 26X20 | € 368.11 | 8 - 10 Weeks |
Manufacturer | Nidec |
---|---|
Country | |
Part number | 404.991 |
Inner Code | 4588646 |
Custom Code | 85011099 |
Technical specification | Product number:SWF404991 Rated voltage: 24 V DC Idle speed: 270 rpm Rated torque: 1 Nm Gear: left, bolt circle 50.8 mm hole spacing 43.5 mm Shaft diameter 10 mm wavelength 30 mm Round shaft, flattened on one side with M4 (W40) internal thread Type: DCK31 1-channel Hall sensor |
---|---|
Weight | 1.25 |
Nidec Corp
Nidec Corporation
NIDEC MOTOR
NIDEC MOTORS-ACTUATORS
Nidec/日本電産株式会社
Nidecamerica
Nidec Motors
Nidec Techno Motor Corporation
NIDEC POWER MOTOR CORPORATION
Valeo, ITT, SWF gearmotors and pumps are now Nidec
Sensors, Fans, Motors, Fuses, Potentiometers, Switches and Encoders